Arm
Saturday 16-03-2024 20:06 1:06:00
3432.5 Kg
4 PR's
| Bicep Curl (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 16.0 kg x 18 | 288.0 | 30.0 |
| 2 | 12.0 kg x 7 | 84.0 | 14.0 |
| 3 | 9.0 kg x 8 | 72.0 | 11.0 |
| 4 | 6.0 kg x 11 | 66.0 | 8.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 25 | 187.5 | 22.0 |
| 2 | 10.0 kg x 14 | 140.0 | 15.0 |
| 3 | 15.0 kg x 11 | 165.0 | 20.0 |
| Incline Curl (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| triceps dubbel | Vol | 1RM | |
| 1 | 12.5 kg x 20 | 250.0 | 26.0 |
| Bench Press - Close Grip (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 40.0 kg x 15 | 600.0 | 65.0 |
| 3 | 45.0 kg x 12 | 540.0 | 64.0 |
| Hammer Curl (Cable) | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 17.5 kg x 24 | 420.0 | 48.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 1372.5 |
| Chest | 1340.0 |
| Other | 720.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon