Chest Back
Friday 29-03-2024 15:29 1:35:00
7955.0 Kg
2 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 50.0 kg x 10 | 500.0 | 66.0 |
| 2 | 80.0 kg x 13 | 1040.0 | 120.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 10 | 400.0 | 53.0 |
| 2 | 60.0 kg x 10 | 600.0 | 80.0 |
| 3 | 80.0 kg x 9 | 720.0 | 102.0 |
| 4 | 80.0 kg x 8 | 640.0 | 99.0 |
| 5 | 70.0 kg x 11 | 770.0 | 96.0 |
| Bent Over Row (Barbell) | Vol | 1RM | |
| 1 | 60.0 kg x 16 | 960.0 | 102.0 |
| 2 | 70.0 kg x 11 | 770.0 | 96.0 |
| Chest Dip | |||
| 1 | 11 reps | ||
| 2 | 8 reps | ||
| Pullover (Machine) | Vol | 1RM | |
| 1 | 25.0 kg x 10 | 250.0 | 33.0 |
| 2 | 30.0 kg x 13 | 390.0 | 45.0 |
| high to low calble fly | Vol | 1RM | |
| 1 | 35.0 kg x 15 | 525.0 | 57.0 |
| 2 | 30.0 kg x 13 | 390.0 | 45.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 3270.0 |
| Chest | 3770.0 |
| Other | 915.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon