Arm
Tuesday 02-04-2024 15:13 1:12:00
3559.5 Kg
6 PR's
| Triceps Extension | Vol | 1RM | |
|---|---|---|---|
| 1 | 7.5 kg x 17 | 127.5 | 13.0 |
| 2 | 10.0 kg x 13 | 130.0 | 15.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 15 | 240.0 | 26.0 |
| 2 | 12.0 kg x 6 | 72.0 | 13.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 11.25 kg x 16 | 180.0 | 19.0 |
| 2 | 12.5 kg x 12 | 150.0 | 18.0 |
| Face Pull (Cable) | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 30.0 kg x 20 | 600.0 | 63.0 |
| 3 | 25.0 kg x 26 | 650.0 | 81.0 |
| Bench Press - Close Grip (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| Hammer Curl (Cable) | Vol | 1RM | |
| 1 | 10.0 kg x 16 | 160.0 | 17.0 |
| 2 | 10.0 kg x 14 | 140.0 | 15.0 |
| Jm Press | Vol | 1RM | |
| 1 | 20.0 kg x 13 | 260.0 | 30.0 |
| 2 | 25.0 kg x 14 | 350.0 | 39.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 899.5 |
| Shoulders | 1550.0 |
| Chest | 200.0 |
| Other | 910.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon