Chest Back
Friday 12-04-2024 20:14 1:46:00
5095.0 Kg
0 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 50.0 kg x 10 | 500.0 | 66.0 |
| 2 | 80.0 kg x 6 | 480.0 | 92.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 8 | 320.0 | 49.0 |
| 2 | 60.0 kg x 10 | 600.0 | 80.0 |
| 3 | 80.0 kg x 7 | 560.0 | 96.0 |
| 4 | 70.0 kg x 5 | 350.0 | 78.0 |
| Pull Up | |||
| 1 | 6 reps | ||
| 2 | 6 reps | ||
| Bent Over Row (Barbell) | Vol | 1RM | |
| 1 | 60.0 kg x 10 | 600.0 | 80.0 |
| Face Pull (Cable) | Vol | 1RM | |
| 1 | 25.0 kg x 20 | 500.0 | 52.0 |
| 2 | 25.0 kg x 15 | 375.0 | 40.0 |
| high to low calble fly | Vol | 1RM | |
| 1 | 30.0 kg x 15 | 450.0 | 49.0 |
| 2 | 25.0 kg x 12 | 300.0 | 36.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1580.0 |
| Chest | 1830.0 |
| Shoulders | 875.0 |
| Other | 750.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon