Evening Workout
Wednesday 22-06-2022 22:01 1:32:00
2260.0 Kg
3 PR's
| Bicep Curl (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 12.0 kg x 14 | 168.0 | 18.0 |
| 2 | 12.0 kg x 13 | 156.0 | 18.0 |
| 3 | 12.0 kg x 14 | 168.0 | 18.0 |
| Lat Pulldown (Single Arm) | Vol | 1RM | |
| 1 | 15.0 kg x 12 | 180.0 | 21.0 |
| 2 | 20.0 kg x 12 | 240.0 | 28.0 |
| 3 | 22.5 kg x 12 | 270.0 | 32.0 |
| 4 | 22.5 kg x 12 | 270.0 | 32.0 |
| Pull Up | |||
| 1 | 7 reps | ||
| 2 | 5 reps | ||
| 3 | 7 reps | ||
| 4 | 7 reps | ||
| 5 | 10 reps | ||
| 6 | 5 reps | ||
| rear deltoid | Vol | 1RM | |
| 1 | 7.5 kg x 13 | 97.5 | 11.0 |
| 2 | 7.5 kg x 12 | 90.0 | 10.0 |
| 3 | 7.5 kg x 11 | 82.5 | 10.0 |
| 4 | 7.5 kg x 6 | 45.0 | 8.0 |
| 5 | 5.0 kg x 4 | 20.0 | 5.0 |
| Incline Curl (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 13 | 104.0 | 12.0 |
| 2 | 9.0 kg x 13 | 117.0 | 13.0 |
| 3 | 9.0 kg x 11 | 99.0 | 12.0 |
| Concentration Curl (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 8 | 72.0 | 11.0 |
| 2 | 8.0 kg x 7 | 56.0 | 9.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 940.0 |
| Back | 960.0 |
| Other | 335.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon