Chest Back
Monday 22-04-2024 18:26 1:10:00
6215.0 Kg
2 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 50.0 kg x 10 | 500.0 | 66.0 |
| 2 | 80.0 kg x 11 | 880.0 | 110.0 |
| 3 | 100.0 kg x 5 | 500.0 | 112.0 |
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 60.0 kg x 16 | 960.0 | 102.0 |
| 2 | 50.0 kg x 17 | 850.0 | 90.0 |
| Pull Up | |||
| 1 | 10 reps | ||
| 2 | 8 reps | ||
| 3 | 3 reps | ||
| Push Up | |||
| 1 | 20 reps | ||
| 2 | 8 reps | ||
| 3 | 3 reps | ||
| high to low calble fly | Vol | 1RM | |
| 1 | 35.0 kg x 19 | 665.0 | 70.0 |
| 2 | 40.0 kg x 14 | 560.0 | 62.0 |
| Bench Press (Cable) | Vol | 1RM | |
| 1 | 30.0 kg x 20 | 600.0 | 63.0 |
| 2 | 35.0 kg x 20 | 700.0 | 74.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 3690.0 |
| Other | 1225.0 |
| Chest | 1300.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon