Chest Back Shoulders
Friday 26-04-2024 15:38 59:00
4060.0 Kg
1 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 50.0 kg x 12 | 600.0 | 72.0 |
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 50.0 kg x 20 | 1000.0 | 105.0 |
| 2 | 60.0 kg x 5 | 300.0 | 67.0 |
| Pull Up | |||
| 1 | 13 reps | ||
| 2 | 8 reps | ||
| Push Up | |||
| 1 | 13 reps | ||
| 2 | 8 reps | ||
| high to low calble fly | Vol | 1RM | |
| 1 | 35.0 kg x 17 | 595.0 | 63.0 |
| Bench Press (Cable) | Vol | 1RM | |
| 1 | 30.0 kg x 15 | 450.0 | 49.0 |
| 2 | 40.0 kg x 13 | 520.0 | 60.0 |
| 3 | 42.5 kg x 14 | 595.0 | 66.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1900.0 |
| Other | 595.0 |
| Chest | 1565.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon