Arm Shoulder Quads
Tuesday 14-05-2024 17:27 0:00
2429.5 Kg
2 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 60.0 kg x 15 | 900.0 | 98.0 |
| 2 | 75.0 kg x 5 | 375.0 | 84.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| 2 | 7.5 kg x 10 | 75.0 | 10.0 |
| 3 | 5.0 kg x 10 | 50.0 | 6.0 |
| 4 | 2.5 kg x 10 | 25.0 | 3.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 12 | 90.0 | 10.0 |
| 2 | 12.5 kg x 15 | 187.5 | 20.0 |
| 3 | 10.0 kg x 18 | 180.0 | 18.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| 2 | 7.5 kg x 10 | 75.0 | 10.0 |
| 3 | 5.0 kg x 10 | 50.0 | 6.0 |
| dumbell hold | Vol | 1RM | |
| 1 | 30.0 kg x 1 | 30.0 | 30.0 |
| Seated Hammer Curl | Vol | 1RM | |
| 1 | 12.0 kg x 16 | 192.0 | 20.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 1275.0 |
| Arms | 707.5 |
| Shoulders | 225.0 |
| Other | 222.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon