Push (Chest + triceps + Shoulders)
Thursday 28-12-2023 15:23 47:00
6140.6 Kg
0 PR's
| Overhead Press (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 14.0 kg x 13 | 182.0 | 21.0 |
| 2 | 14.0 kg x 12 | 168.0 | 20.0 |
| 3 | 14.0 kg x 9 | 126.0 | 18.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 70.0 kg x 8 | 560.0 | 86.0 |
| 2 | 70.0 kg x 9 | 630.0 | 90.0 |
| 3 | 70.0 kg x 8 | 560.0 | 86.0 |
| Chest Fly | Vol | 1RM | |
| 1 | 49.6 kg x 9 | 446.4 | 63.0 |
| 2 | 52.0 kg x 9 | 468.0 | 66.0 |
| 3 | 52.0 kg x 8 | 416.0 | 64.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 3.0 kg x 12 | 36.0 | 4.0 |
| 2 | 3.0 kg x 12 | 36.0 | 4.0 |
| 3 | 3.0 kg x 12 | 36.0 | 4.0 |
| Chest Press (Machine) | Vol | 1RM | |
| 1 | 45.0 kg x 12 | 540.0 | 64.0 |
| 2 | 45.0 kg x 11 | 495.0 | 62.0 |
| 3 | 45.0 kg x 9 | 405.0 | 57.0 |
| Tricep extension over head (rope) | Vol | 1RM | |
| 1 | 17.0 kg x 11 | 187.0 | 23.0 |
| 2 | 17.0 kg x 11 | 187.0 | 23.0 |
| 3 | 17.0 kg x 11 | 187.0 | 23.0 |
| Tricep pushdown (driehoek) | Vol | 1RM | |
| 1 | 21.6 kg x 11 | 237.6 | 29.0 |
| 2 | 21.6 kg x 11 | 237.6 | 29.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 584.0 |
| Chest | 4520.4 |
| Arms | 1036.2 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon