Push (Chest + triceps + Shoulders)
Thursday 11-01-2024 16:08 1:25:00
7117.2 Kg
10 PR's
| Overhead Press (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 14.0 kg x 13 | 182.0 | 21.0 |
| 2 | 14.0 kg x 12 | 168.0 | 20.0 |
| 3 | 14.0 kg x 12 | 168.0 | 20.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 80.0 kg x 6 | 480.0 | 92.0 |
| 2 | 80.0 kg x 6 | 480.0 | 92.0 |
| 3 | 80.0 kg x 6 | 480.0 | 92.0 |
| Chest Fly | Vol | 1RM | |
| 1 | 52.0 kg x 13 | 676.0 | 78.0 |
| 2 | 52.0 kg x 12 | 624.0 | 74.0 |
| 3 | 52.0 kg x 10 | 520.0 | 69.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 3.4 kg x 13 | 44.2 | 5.0 |
| 2 | 5.7 kg x 13 | 74.1 | 8.0 |
| 3 | 5.7 kg x 13 | 74.1 | 8.0 |
| Chest Press (Machine) | Vol | 1RM | |
| 1 | 45.0 kg x 14 | 630.0 | 70.0 |
| 2 | 45.0 kg x 11 | 495.0 | 62.0 |
| 3 | 45.0 kg x 11 | 495.0 | 62.0 |
| Tricep extension over head (rope) | Vol | 1RM | |
| 1 | 17.0 kg x 13 | 221.0 | 25.0 |
| 2 | 19.3 kg x 13 | 250.9 | 28.0 |
| 3 | 19.3 kg x 13 | 250.9 | 28.0 |
| Tricep pushdown (driehoek) | Vol | 1RM | |
| 1 | 21.6 kg x 11 | 237.6 | 29.0 |
| 2 | 21.6 kg x 13 | 280.8 | 32.0 |
| 3 | 23.8 kg x 12 | 285.6 | 34.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 710.4000000000001 |
| Chest | 4880.0 |
| Arms | 1526.7999999999997 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon