Push (Chest + triceps + Shoulders)
Monday 22-01-2024 17:17 1:16:00
8198.4 Kg
9 PR's
| Overhead Press (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 14.0 kg x 15 | 210.0 | 22.0 |
| 2 | 14.0 kg x 13 | 182.0 | 21.0 |
| 3 | 14.0 kg x 12 | 168.0 | 20.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 80.0 kg x 6 | 480.0 | 92.0 |
| 2 | 70.0 kg x 9 | 630.0 | 90.0 |
| 3 | 70.0 kg x 9 | 630.0 | 90.0 |
| Chest Fly | Vol | 1RM | |
| 1 | 52.0 kg x 13 | 676.0 | 78.0 |
| 2 | 54.3 kg x 12 | 651.6 | 78.0 |
| 3 | 56.6 kg x 12 | 679.2 | 81.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 5.7 kg x 13 | 74.1 | 8.0 |
| 2 | 5.7 kg x 13 | 74.1 | 8.0 |
| 3 | 5.7 kg x 13 | 74.1 | 8.0 |
| Chest Press (Machine) | Vol | 1RM | |
| 1 | 45.0 kg x 15 | 675.0 | 73.0 |
| 2 | 45.0 kg x 13 | 585.0 | 67.0 |
| 3 | 45.0 kg x 15 | 675.0 | 73.0 |
| Tricep extension over head (rope) | Vol | 1RM | |
| 1 | 19.3 kg x 13 | 250.9 | 28.0 |
| 2 | 19.3 kg x 15 | 289.5 | 31.0 |
| 3 | 19.3 kg x 15 | 289.5 | 31.0 |
| Tricep pushdown (driehoek) | Vol | 1RM | |
| 1 | 23.8 kg x 13 | 309.4 | 35.0 |
| 2 | 23.8 kg x 13 | 309.4 | 35.0 |
| 3 | 23.8 kg x 12 | 285.6 | 34.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 782.3000000000001 |
| Chest | 5681.8 |
| Arms | 1734.3000000000002 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon