Push (Chest + triceps + Shoulders)
Wednesday 27-03-2024 19:31 1:37:00
8785.6 Kg
0 PR's
| Overhead Press (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 16.0 kg x 15 | 240.0 | 26.0 |
| 2 | 16.0 kg x 12 | 192.0 | 23.0 |
| 3 | 16.0 kg x 11 | 176.0 | 22.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 80.0 kg x 8 | 640.0 | 99.0 |
| 2 | 80.0 kg x 7 | 560.0 | 96.0 |
| 3 | 80.0 kg x 5 | 400.0 | 90.0 |
| Chest Fly | Vol | 1RM | |
| 1 | 52.0 kg x 13 | 676.0 | 78.0 |
| 2 | 54.3 kg x 12 | 651.6 | 78.0 |
| 3 | 56.6 kg x 12 | 679.2 | 81.0 |
| 4 | 56.6 kg x 12 | 679.2 | 81.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 5.7 kg x 13 | 74.1 | 8.0 |
| 2 | 5.7 kg x 13 | 74.1 | 8.0 |
| 3 | 5.7 kg x 13 | 74.1 | 8.0 |
| Chest Press (Machine) | Vol | 1RM | |
| 1 | 45.0 kg x 15 | 675.0 | 73.0 |
| 2 | 45.0 kg x 13 | 585.0 | 67.0 |
| 3 | 45.0 kg x 15 | 675.0 | 73.0 |
| Tricep extension over head (rope) | Vol | 1RM | |
| 1 | 19.3 kg x 13 | 250.9 | 28.0 |
| 2 | 19.3 kg x 15 | 289.5 | 31.0 |
| 3 | 19.3 kg x 15 | 289.5 | 31.0 |
| Tricep pushdown (driehoek) | Vol | 1RM | |
| 1 | 23.8 kg x 13 | 309.4 | 35.0 |
| 2 | 23.8 kg x 13 | 309.4 | 35.0 |
| 3 | 23.8 kg x 12 | 285.6 | 34.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 830.3000000000001 |
| Chest | 6221.0 |
| Arms | 1734.3000000000002 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon