Push (Chest + triceps + Shoulders)
Monday 27-05-2024 18:05 55:00
7883.7 Kg
2 PR's
| Overhead Press (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 18.0 kg x 12 | 216.0 | 25.0 |
| 2 | 18.0 kg x 12 | 216.0 | 25.0 |
| 3 | 18.0 kg x 10 | 180.0 | 24.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 80.0 kg x 8 | 640.0 | 99.0 |
| 2 | 80.0 kg x 7 | 560.0 | 96.0 |
| 3 | 80.0 kg x 7 | 560.0 | 96.0 |
| Chest Fly | Vol | 1RM | |
| 1 | 66.0 kg x 11 | 726.0 | 91.0 |
| 2 | 66.0 kg x 10 | 660.0 | 88.0 |
| 3 | 66.0 kg x 9 | 594.0 | 84.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 7.9 kg x 13 | 102.7 | 11.0 |
| 2 | 7.9 kg x 13 | 102.7 | 11.0 |
| 3 | 7.9 kg x 13 | 102.7 | 11.0 |
| Chest Press (Machine) | Vol | 1RM | |
| 1 | 50.0 kg x 12 | 600.0 | 72.0 |
| 2 | 50.0 kg x 11 | 550.0 | 69.0 |
| 3 | 50.0 kg x 11 | 550.0 | 69.0 |
| Tricep extension over head (rope) | Vol | 1RM | |
| 1 | 19.3 kg x 10 | 193.0 | 25.0 |
| 2 | 17.0 kg x 11 | 187.0 | 23.0 |
| 3 | 17.0 kg x 12 | 204.0 | 24.0 |
| Tricep pushdown (driehoek) | Vol | 1RM | |
| 1 | 26.1 kg x 14 | 365.4 | 40.0 |
| 2 | 26.1 kg x 11 | 287.1 | 36.0 |
| 3 | 26.1 kg x 11 | 287.1 | 36.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 920.1000000000001 |
| Chest | 5440.0 |
| Arms | 1523.6 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon