Cardio rug triceps
Sunday 14-07-2024 11:58 52:00
8330.0 Kg
0 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 9.0 kg x 10 | 90.0 | 12.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 52.0 kg x 10 | 520.0 | 69.0 |
| 2 | 52.0 kg x 10 | 520.0 | 69.0 |
| 3 | 52.0 kg x 10 | 520.0 | 69.0 |
| Cycling (Indoor) | |||
| 1 | 12.19 km | 25:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| Sit Up | |||
| 1 | 40 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 205.0 kg x 16 | 3280.0 | 351.0 |
| 2 | 205.0 kg x 16 | 3280.0 | 351.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 90.0 |
| Chest | 1560.0 |
| Arms | 120.0 |
| Legs | 6560.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon