Avond
Tuesday 13-08-2024 16:32 1:32:00
15790.0 Kg
0 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 45.0 kg x 10 | 450.0 | 60.0 |
| 2 | 45.0 kg x 13 | 585.0 | 67.0 |
| Cycling (Indoor) | |||
| 1 | 9.3 km | 20:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 8 | 112.0 | 17.0 |
| 2 | 10.0 kg x 12 | 120.0 | 14.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 24.0 kg x 12 | 288.0 | 34.0 |
| 2 | 20.0 kg x 15 | 300.0 | 32.0 |
| Sit Up | |||
| 1 | 40 reps | ||
| 2 | 42 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 185.0 kg x 12 | 2220.0 | 266.0 |
| 2 | 185.0 kg x 13 | 2405.0 | 277.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 180.0 kg x 25 | 4500.0 | 540.0 |
| 2 | 185.0 kg x 26 | 4810.0 | 605.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1035.0 |
| Arms | 232.0 |
| Chest | 588.0 |
| Legs | 13935.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon