Cardio
Sunday 29-09-2024 12:17 45:00
1407.0 Kg
0 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 11.0 kg x 20 | 220.0 | 23.0 |
| 2 | 11.0 kg x 13 | 143.0 | 16.0 |
| Elliptical Machine | |||
| 1 | 1.9 km | 15:00 | ||
| Rowing (Machine) | |||
| 1 | 1.5 km | 4:56 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 5 | 70.0 | 15.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 28.0 kg x 8 | 224.0 | 34.0 |
| 2 | 22.5 kg x 12 | 270.0 | 32.0 |
| 3 | 18.0 kg x 10 | 180.0 | 24.0 |
| Arnold Press (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 533.0 |
| Chest | 674.0 |
| Shoulders | 200.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon