Cardio
Tuesday 16-08-2022 17:02 56:00
2670.0 Kg
0 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 22.5 kg x 16 | 360.0 | 38.0 |
| 2 | 27.0 kg x 16 | 432.0 | 46.0 |
| 3 | 36.0 kg x 11 | 396.0 | 49.0 |
| Elliptical Machine | |||
| 1 | 2.2 km | 14:41 | ||
| Rowing (Machine) | |||
| 1 | 4.17 km | 15:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 51.0 kg x 10 | 510.0 | 68.0 |
| 2 | 53.0 kg x 8 | 424.0 | 65.0 |
| 3 | 53.0 kg x 4 | 212.0 | 57.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 12 reps | ||
| 2 | 13 reps | ||
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 12 | 168.0 | 20.0 |
| 2 | 14.0 kg x 12 | 168.0 | 20.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1188.0 |
| Chest | 1482.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon