Cardio
Wednesday 17-08-2022 19:39 1:33:00
2666.0 Kg
11 PR's
| Elliptical Machine | |||
|---|---|---|---|
| 1 | 8.2 km | 1:00:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 5.0 kg x 12 | 60.0 | 7.0 |
| 2 | 5.0 kg x 12 | 60.0 | 7.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 15 | 120.0 | 13.0 |
| 2 | 8.0 kg x 15 | 120.0 | 13.0 |
| 3 | 8.0 kg x 17 | 136.0 | 14.0 |
| Standing Calf Raise (Dumbbell) | Vol | 1RM | |
| 1 | 40.0 kg x 20 | 800.0 | 84.0 |
| 2 | 40.0 kg x 20 | 800.0 | 84.0 |
| Squat (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 10 | 160.0 | 21.0 |
| 2 | 24.0 kg x 10 | 240.0 | 32.0 |
| Incline Chest Fly (Dumbbell) | Vol | 1RM | |
| 1 | 5.0 kg x 10 | 50.0 | 6.0 |
| 2 | 5.0 kg x 12 | 60.0 | 7.0 |
| 3 | 5.0 kg x 12 | 60.0 | 7.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 120.0 |
| Chest | 546.0 |
| Legs | 2000.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon