Avond
Saturday 25-01-2025 12:44 1:27:00
6722.5 Kg
1 PR's
| Elliptical Machine | |||
|---|---|---|---|
| 1 | 4.5 km | 45:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 8 | 96.0 | 14.0 |
| 2 | 9.0 kg x 8 | 72.0 | 11.0 |
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 40.5 kg x 12 | 486.0 | 58.0 |
| 2 | 40.5 kg x 17 | 688.5 | 72.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 55.0 kg x 10 | 550.0 | 73.0 |
| 2 | 55.0 kg x 7 | 385.0 | 66.0 |
| Sit Up | |||
| 1 | 40 reps | ||
| 2 | 20 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 235.0 kg x 6 | 1410.0 | 272.0 |
| 2 | 235.0 kg x 5 | 1175.0 | 264.0 |
| 3 | 124.0 kg x 15 | 1860.0 | 202.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 168.0 |
| Back | 1174.5 |
| Chest | 935.0 |
| Legs | 4445.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon