Arms And Legs
Monday 19-08-2024 15:34 1:12:00
13718.5 Kg
2 PR's
| Triceps Extension (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 7.5 kg x 15 | 112.5 | 12.0 |
| 2 | 10.0 kg x 12 | 120.0 | 14.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 10.0 kg x 20 | 200.0 | 21.0 |
| 2 | 12.5 kg x 18 | 225.0 | 23.0 |
| Concentration Curl (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 20 | 200.0 | 21.0 |
| 2 | 12.0 kg x 18 | 216.0 | 22.0 |
| Hack Squat | Vol | 1RM | |
| 1 | 35.0 kg x 10 | 350.0 | 46.0 |
| 2 | 45.0 kg x 10 | 450.0 | 60.0 |
| 3 | 55.0 kg x 15 | 825.0 | 90.0 |
| Standing Calf Raise (Machine) | Vol | 1RM | |
| 1 | 160.0 kg x 32 | 5120.0 | 1152.0 |
| 2 | 170.0 kg x 31 | 5270.0 | 1020.0 |
| Triceps Extension Seated | Vol | 1RM | |
| 1 | 15.0 kg x 19 | 285.0 | 30.0 |
| 2 | 15.0 kg x 23 | 345.0 | 38.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 1073.5 |
| Legs | 12015.0 |
| Other | 630.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon