Afternoon Workout
Monday 09-09-2024 14:29 1:19:00
4731.0 Kg
1 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 60.0 kg x 21 | 1260.0 | 135.0 |
| 2 | 70.0 kg x 16 | 1120.0 | 120.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 17 | 272.0 | 28.0 |
| Pull Up | |||
| 1 | 15 reps | ||
| 2 | 14 reps | ||
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 19 | 304.0 | 32.0 |
| Triceps Dip | |||
| 1 | 15 reps | ||
| Face Pull (Cable) | Vol | 1RM | |
| 1 | 30.0 kg x 23 | 690.0 | 77.0 |
| 2 | 32.5 kg x 16 | 520.0 | 55.0 |
| Triceps Extension Seated | Vol | 1RM | |
| 1 | 15.0 kg x 19 | 285.0 | 30.0 |
| 2 | 17.5 kg x 16 | 280.0 | 30.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2380.0 |
| Arms | 576.0 |
| Shoulders | 1210.0 |
| Other | 565.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon