Chest Schouder
Friday 18-10-2024 21:12 44:00
3092.75 Kg
0 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 14.0 kg x 24 | 336.0 | 38.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 20 | 240.0 | 25.0 |
| 2 | 14.0 kg x 10 | 140.0 | 18.0 |
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 11 | 132.0 | 16.0 |
| 2 | 14.0 kg x 10 | 140.0 | 18.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 30.0 kg x 20 | 600.0 | 63.0 |
| 2 | 25.0 kg x 26 | 650.0 | 81.0 |
| Front Raise (Cable) | Vol | 1RM | |
| 1 | 3.75 kg x 21 | 78.75 | 8.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 21 | 336.0 | 36.0 |
| 2 | 20.0 kg x 22 | 440.0 | 48.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 336.0 |
| Arms | 652.0 |
| Chest | 2104.75 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon