Full Body 3
Wednesday 27-11-2024 16:27 46:00
4051.0 Kg
1 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 16.0 kg x 10 | 160.0 | 21.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 16 | 256.0 | 27.0 |
| Pull Up | |||
| 1 | 6 reps | ||
| 2 | 7 reps | ||
| 3 | 6 reps | ||
| Cable Crossover | Vol | 1RM | |
| 1 | 30.0 kg x 10 | 300.0 | 40.0 |
| 2 | 40.0 kg x 8 | 320.0 | 49.0 |
| Leg Press | Vol | 1RM | |
| 1 | 140.0 kg x 8 | 1120.0 | 173.0 |
| 2 | 160.0 kg x 8 | 1280.0 | 198.0 |
| Triceps Extension Seated | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 25.0 kg x 9 | 225.0 | 32.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 160.0 |
| Arms | 256.0 |
| Chest | 620.0 |
| Legs | 2400.0 |
| Other | 425.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon