Full Body 3
Tuesday 03-12-2024 17:15 1:02:00
5174.0 Kg
0 PR's
| Bicep Curl (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| 2 | 16.0 kg x 9 | 144.0 | 20.0 |
| Pull Up | |||
| 1 | 7 reps | ||
| 2 | 10 reps | ||
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 12 | 90.0 | 10.0 |
| 2 | 10.0 kg x 12 | 120.0 | 14.0 |
| Leg Press | Vol | 1RM | |
| 1 | 160.0 kg x 10 | 1600.0 | 213.0 |
| 2 | 160.0 kg x 10 | 1600.0 | 213.0 |
| Bench Press (Cable) | Vol | 1RM | |
| 1 | 30.0 kg x 10 | 300.0 | 40.0 |
| 2 | 50.0 kg x 8 | 400.0 | 62.0 |
| 3 | 50.0 kg x 7 | 350.0 | 60.0 |
| Triceps Extension Seated | Vol | 1RM | |
| 1 | 25.0 kg x 6 | 150.0 | 29.0 |
| 2 | 20.0 kg x 10 | 200.0 | 26.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 264.0 |
| Shoulders | 210.0 |
| Legs | 3200.0 |
| Chest | 1050.0 |
| Other | 350.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon