Holyfit Kort
Sunday 26-01-2025 22:48 46:00
6445.0 Kg
5 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 60.0 kg x 8 | 480.0 | 74.0 |
| 2 | 70.0 kg x 8 | 560.0 | 86.0 |
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 60.0 kg x 13 | 780.0 | 90.0 |
| 2 | 70.0 kg x 10 | 700.0 | 93.0 |
| Overhead Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 30.0 kg x 10 | 300.0 | 40.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 30.0 kg x 15 | 450.0 | 49.0 |
| 2 | 50.0 kg x 6 | 300.0 | 58.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 10.0 kg x 17 | 170.0 | 18.0 |
| 2 | 15.0 kg x 12 | 180.0 | 21.0 |
| Incline Chest Press (Machine) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 60.0 kg x 13 | 780.0 | 90.0 |
| 3 | 55.0 kg x 9 | 495.0 | 70.0 |
| Seated Leg Press (Machine) | Vol | 1RM | |
| 1 | 110.0 kg x 7 | 770.0 | 132.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1040.0 |
| Legs | 1480.0 |
| Shoulders | 890.0 |
| Arms | 750.0 |
| Chest | 1515.0 |
| Other | 770.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon