Holyfit Kort
Monday 03-02-2025 21:21 34:00
3880.0 Kg
1 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 65.0 kg x 11 | 715.0 | 90.0 |
| 2 | 80.0 kg x 4 | 320.0 | 87.0 |
| Triceps Extension | Vol | 1RM | |
| 1 | 10.0 kg x 17 | 170.0 | 18.0 |
| Pull Up | |||
| 1 | 12 reps | ||
| 2 | 7 reps | ||
| Cable Crossover | Vol | 1RM | |
| 1 | 40.0 kg x 11 | 440.0 | 55.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 15.0 kg x 11 | 165.0 | 20.0 |
| 2 | 15.0 kg x 14 | 210.0 | 23.0 |
| Incline Chest Press (Machine) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 60.0 kg x 12 | 720.0 | 86.0 |
| 3 | 70.0 kg x 6 | 420.0 | 81.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1035.0 |
| Arms | 170.0 |
| Chest | 2300.0 |
| Shoulders | 375.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon