Avond
Tuesday 04-03-2025 16:41 0:00
7103.0 Kg
0 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 1 | 36.0 kg x 12 | 432.0 | 51.0 |
| 2 | 36.0 kg x 15 | 540.0 | 58.0 |
| Elliptical Machine | |||
| 1 | 4.8 km | 45:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 55.0 kg x 8 | 440.0 | 68.0 |
| 2 | 55.0 kg x 4 | 220.0 | 60.0 |
| 3 | 40.0 kg x 8 | 320.0 | 49.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 8 | 96.0 | 14.0 |
| 2 | 10.0 kg x 6 | 60.0 | 11.0 |
| Knee Raise (Captain's Chair) | |||
| 0 | 0 reps | ||
| 0 | 0 reps | ||
| 0 | 0 reps | ||
| 0 | 0 reps | ||
| 0 | 0 reps | ||
| 0 | 0 reps | ||
| 1 | 25 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 185.0 kg x 15 | 2775.0 | 302.0 |
| 2 | 185.0 kg x 12 | 2220.0 | 266.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 972.0 |
| Chest | 980.0 |
| Arms | 156.0 |
| Legs | 4995.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon