Avond
Friday 28-03-2025 16:47 0:00
9827.0 Kg
0 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 40.5 kg x 12 | 486.0 | 58.0 |
| 2 | 40.5 kg x 12 | 486.0 | 58.0 |
| Elliptical Machine | |||
| 1 | 3.6 km | 30:00 | ||
| Rowing (Machine) | |||
| 1 | 2.0 km | 6:51 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 35.0 kg x 21 | 735.0 | 78.0 |
| 2 | 35.0 kg x 20 | 700.0 | 74.0 |
| Leg Press | Vol | 1RM | |
| 1 | 124.0 kg x 25 | 3100.0 | 372.0 |
| 2 | 124.0 kg x 30 | 3720.0 | 637.0 |
| T Bar Row | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 30.0 kg x 12 | 360.0 | 43.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1572.0 |
| Chest | 1435.0 |
| Legs | 6820.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon