Arms + shoulders
Monday 29-08-2022 15:52 53:00
2960.0 Kg
3 PR's
| Triceps Extension | Vol | 1RM | |
|---|---|---|---|
| 1 | 15.0 kg x 20 | 300.0 | 31.0 |
| 2 | 17.5 kg x 15 | 262.5 | 28.0 |
| 3 | 17.5 kg x 10 | 175.0 | 23.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 22.0 kg x 18 | 396.0 | 41.0 |
| 2 | 24.5 kg x 13 | 318.5 | 36.0 |
| 3 | 24.5 kg x 9 | 220.5 | 31.0 |
| Skullcrusher (Barbell) | Vol | 1RM | |
| 1 | 22.0 kg x 12 | 264.0 | 31.0 |
| 2 | 22.0 kg x 8 | 176.0 | 27.0 |
| Triceps Dip | |||
| 1 | 12 reps | ||
| 2 | 7 reps | ||
| Incline Curl (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 5 | 45.0 | 10.0 |
| 2 | 8.0 kg x 8 | 64.0 | 9.0 |
| 3 | 8.0 kg x 8 | 64.0 | 9.0 |
| Reverse Curl (Barbell) | Vol | 1RM | |
| 1 | 17.0 kg x 20 | 340.0 | 36.0 |
| 2 | 19.5 kg x 7 | 136.5 | 23.0 |
| Concentration Curl (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 12 | 108.0 | 12.0 |
| 2 | 9.0 kg x 10 | 90.0 | 12.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 2960.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon