Pull
Wednesday 21-09-2022 20:30 46:00
1516.0 Kg
2 PR's
| Lat Pulldown (Single Arm) | Vol | 1RM | |
|---|---|---|---|
| 1 | 22.5 kg x 14 | 315.0 | 35.0 |
| 2 | 22.5 kg x 10 | 225.0 | 30.0 |
| Pull Up | |||
| 1 | 9 reps | ||
| 2 | 5 reps | ||
| 3 | 4 reps | ||
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 10 | 140.0 | 18.0 |
| rear deltoid | Vol | 1RM | |
| 1 | 10.0 kg x 17 | 170.0 | 18.0 |
| 2 | 10.0 kg x 20 | 200.0 | 21.0 |
| Incline Curl (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 17 | 153.0 | 16.0 |
| 2 | 9.0 kg x 12 | 108.0 | 12.0 |
| Incline Row (Dumbbell) | Vol | 1RM | |
| 1 | 18.0 kg x 10 | 180.0 | 24.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 540.0 |
| Arms | 401.0 |
| Other | 550.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon