Legday
Monday 10-10-2022 17:09 1:08:00
11265.0 Kg
3 PR's
| Squat (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 50.0 kg x 12 | 600.0 | 72.0 |
| 2 | 60.0 kg x 12 | 720.0 | 86.0 |
| 3 | 60.0 kg x 12 | 720.0 | 86.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 40.0 kg x 4 | 160.0 | 43.0 |
| 2 | 35.0 kg x 4 | 140.0 | 38.0 |
| Standing Calf Raise (Barbell) | Vol | 1RM | |
| 1 | 60.0 kg x 10 | 600.0 | 80.0 |
| 2 | 75.0 kg x 24 | 1800.0 | 207.0 |
| 3 | 82.5 kg x 20 | 1650.0 | 174.0 |
| 4 | 82.5 kg x 20 | 1650.0 | 174.0 |
| Hanging Leg Raise | |||
| 1 | 7 reps | ||
| Bulgarian Split Squat | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 20.0 kg x 11 | 220.0 | 27.0 |
| Romanian Deadlift (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 17 | 680.0 | 72.0 |
| 2 | 50.0 kg x 12 | 600.0 | 72.0 |
| 3 | 50.0 kg x 13 | 650.0 | 75.0 |
| single leg extension | Vol | 1RM | |
| 1 | 35.0 kg x 12 | 420.0 | 50.0 |
| 2 | 35.0 kg x 13 | 455.0 | 52.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 9335.0 |
| Back | 1930.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon