Cardio
Wednesday 18-05-2022 17:25 50:00
2254.0 Kg
0 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 20.5 kg x 15 | 307.5 | 33.0 |
| 2 | 20.5 kg x 15 | 307.5 | 33.0 |
| 3 | 20.5 kg x 10 | 205.0 | 27.0 |
| Elliptical Machine | |||
| 1 | 3.2 km | 23:14 | ||
| Rowing (Machine) | |||
| 1 | 1.97 km | 7:00 | ||
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 9.0 kg x 10 | 90.0 | 12.0 |
| 2 | 15.5 kg x 12 | 186.0 | 22.0 |
| 3 | 22.5 kg x 12 | 270.0 | 32.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 36.0 kg x 12 | 432.0 | 51.0 |
| 2 | 36.0 kg x 11 | 396.0 | 49.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 5.0 kg x 12 | 60.0 | 7.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 11 reps | ||
Totalen
| Body part | Volume |
|---|---|
| Back | 1366.0 |
| Chest | 828.0 |
| Arms | 60.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon