Arms + shoulders
Friday 21-10-2022 20:46 1:17:00
2688.0 Kg
5 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| 2 | 10.0 kg x 8 | 80.0 | 12.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 7 | 98.0 | 16.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| 3 | 14.0 kg x 12 | 168.0 | 20.0 |
| 4 | 10.0 kg x 8 | 80.0 | 12.0 |
| 5 | 20.0 kg x 5 | 100.0 | 22.0 |
| Seated Overhead Press (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 15 | 210.0 | 22.0 |
| 2 | 14.0 kg x 13 | 182.0 | 21.0 |
| 3 | 14.0 kg x 13 | 182.0 | 21.0 |
| Skullcrusher (Barbell) | Vol | 1RM | |
| 1 | 27.0 kg x 13 | 351.0 | 40.0 |
| Triceps Dip | |||
| 1 | 12 reps | ||
| 2 | 7 reps | ||
| 3 | 10 reps | ||
| 4 | 2 reps | ||
| Preacher Curl (Barbell) | Vol | 1RM | |
| 1 | 19.5 kg x 14 | 273.0 | 30.0 |
| 2 | 19.5 kg x 12 | 234.0 | 28.0 |
| spider curls | Vol | 1RM | |
| 1 | 10.0 kg x 17 | 170.0 | 18.0 |
| 2 | 10.0 kg x 15 | 150.0 | 16.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 754.0 |
| Arms | 1724.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon