Cardio
Sunday 23-10-2022 12:49 1:07:00
3660.5 Kg
0 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 31.5 kg x 20 | 630.0 | 66.0 |
| 2 | 40.5 kg x 11 | 445.5 | 56.0 |
| 3 | 36.0 kg x 12 | 432.0 | 51.0 |
| Elliptical Machine | |||
| 1 | 1.9 km | 15:20 | ||
| Overhead Press (Dumbbell) | Vol | 1RM | |
| 1 | 7.0 kg x 15 | 105.0 | 11.0 |
| 2 | 10.0 kg x 15 | 150.0 | 16.0 |
| 3 | 10.0 kg x 10 | 100.0 | 13.0 |
| Rowing (Machine) | |||
| 1 | 4.3 km | 15:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 41.0 kg x 16 | 656.0 | 70.0 |
| 2 | 51.0 kg x 10 | 510.0 | 68.0 |
| 3 | 56.0 kg x 6 | 336.0 | 65.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 20 reps | ||
| Incline Chest Fly (Dumbbell) | Vol | 1RM | |
| 1 | 6.0 kg x 12 | 72.0 | 8.0 |
| 2 | 7.0 kg x 15 | 105.0 | 11.0 |
| 3 | 7.0 kg x 17 | 119.0 | 12.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1507.5 |
| Shoulders | 355.0 |
| Chest | 1798.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon