Cardio
Tuesday 24-05-2022 16:34 54:00
2555.5 Kg
1 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 22.5 kg x 12 | 270.0 | 32.0 |
| 2 | 22.5 kg x 15 | 337.5 | 36.0 |
| Elliptical Machine | |||
| 1 | 4.0 km | 30:00 | ||
| Rowing (Machine) | |||
| 1 | 1.71 km | 6:00 | ||
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 18.0 kg x 15 | 270.0 | 29.0 |
| 2 | 18.0 kg x 20 | 360.0 | 38.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 43.5 kg x 10 | 435.0 | 58.0 |
| 2 | 43.5 kg x 12 | 522.0 | 62.0 |
| 3 | 43.5 kg x 6 | 261.0 | 50.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 5.0 kg x 10 | 50.0 | 6.0 |
| 2 | 5.0 kg x 10 | 50.0 | 6.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 16 reps | ||
| 2 | 17 reps | ||
Totalen
| Body part | Volume |
|---|---|
| Back | 1237.5 |
| Chest | 1218.0 |
| Arms | 100.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon