Push (Chest + triceps + Shoulders)
Sunday 10-04-2022 19:41 1:39:00
4788.0 Kg
2 PR's
| Overhead Press (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 18.0 kg x 12 | 216.0 | 25.0 |
| 2 | 18.0 kg x 12 | 216.0 | 25.0 |
| 3 | 18.0 kg x 12 | 216.0 | 25.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 80.0 kg x 8 | 640.0 | 99.0 |
| 2 | 80.0 kg x 6 | 480.0 | 92.0 |
| 3 | 80.0 kg x 6 | 480.0 | 92.0 |
| 4 | 80.0 kg x 6 | 480.0 | 92.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 3.0 kg x 15 | 45.0 | 4.0 |
| 2 | 3.0 kg x 15 | 45.0 | 4.0 |
| 3 | 4.0 kg x 11 | 44.0 | 5.0 |
| Chest Fly | Vol | 1RM | |
| 1 | 8.0 kg x 12 | 96.0 | 11.0 |
| 2 | 8.0 kg x 12 | 96.0 | 11.0 |
| 3 | 8.0 kg x 12 | 96.0 | 11.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 3.0 kg x 12 | 36.0 | 4.0 |
| 2 | 3.0 kg x 10 | 30.0 | 4.0 |
| 3 | 3.0 kg x 10 | 30.0 | 4.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 30.0 kg x 8 | 240.0 | 37.0 |
| 2 | 30.0 kg x 7 | 210.0 | 36.0 |
| 3 | 30.0 kg x 7 | 210.0 | 36.0 |
| Tricep extension over head (rope) | Vol | 1RM | |
| 1 | 11.0 kg x 20 | 220.0 | 23.0 |
| 2 | 11.0 kg x 17 | 187.0 | 19.0 |
| 3 | 11.0 kg x 17 | 187.0 | 19.0 |
| Decline chest fly (cable) | Vol | 1RM | |
| 1 | 8.0 kg x 12 | 96.0 | 11.0 |
| 2 | 8.0 kg x 12 | 96.0 | 11.0 |
| 3 | 8.0 kg x 12 | 96.0 | 11.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 744.0 |
| Chest | 3316.0 |
| Arms | 728.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon