Push (Chest + triceps + Shoulders)
Tuesday 03-05-2022 13:42 1:18:00
4557.0 Kg
2 PR's
| Overhead Press (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 18.0 kg x 12 | 216.0 | 25.0 |
| 2 | 18.0 kg x 12 | 216.0 | 25.0 |
| 3 | 18.0 kg x 12 | 216.0 | 25.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 70.0 kg x 10 | 700.0 | 93.0 |
| 2 | 80.0 kg x 8 | 640.0 | 99.0 |
| 3 | 90.0 kg x 3 | 270.0 | 95.0 |
| 4 | 90.0 kg x 3 | 270.0 | 95.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 4.0 kg x 20 | 80.0 | 8.0 |
| 2 | 4.0 kg x 12 | 48.0 | 5.0 |
| 3 | 4.0 kg x 12 | 48.0 | 5.0 |
| Chest Fly | Vol | 1RM | |
| 1 | 8.0 kg x 13 | 104.0 | 12.0 |
| 2 | 8.0 kg x 12 | 96.0 | 11.0 |
| 3 | 8.0 kg x 12 | 96.0 | 11.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 3.0 kg x 12 | 36.0 | 4.0 |
| 2 | 3.0 kg x 12 | 36.0 | 4.0 |
| 3 | 3.0 kg x 11 | 33.0 | 4.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 30.0 kg x 8 | 240.0 | 37.0 |
| 2 | 30.0 kg x 7 | 210.0 | 36.0 |
| 3 | 30.0 kg x 7 | 210.0 | 36.0 |
| Tricep extension over head (rope) | Vol | 1RM | |
| 1 | 12.0 kg x 15 | 180.0 | 19.0 |
| 2 | 12.0 kg x 15 | 180.0 | 19.0 |
| 3 | 12.0 kg x 15 | 180.0 | 19.0 |
| Decline chest fly (cable) | Vol | 1RM | |
| 1 | 7.0 kg x 12 | 84.0 | 10.0 |
| 2 | 7.0 kg x 12 | 84.0 | 10.0 |
| 3 | 7.0 kg x 12 | 84.0 | 10.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 753.0 |
| Chest | 3088.0 |
| Arms | 716.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon