Cardio
Tuesday 25-10-2022 16:49 1:01:00
3448.5 Kg
2 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 13.5 kg x 15 | 202.5 | 22.0 |
| 2 | 13.5 kg x 15 | 202.5 | 22.0 |
| 3 | 13.5 kg x 13 | 175.5 | 20.0 |
| Elliptical Machine | |||
| 1 | 4.0 km | 28:53 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 7.0 kg x 12 | 84.0 | 10.0 |
| 2 | 7.0 kg x 12 | 84.0 | 10.0 |
| 3 | 7.0 kg x 8 | 56.0 | 8.0 |
| Rowing (Machine) | |||
| 1 | 1.0 km | 3:06 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 7.0 kg x 12 | 84.0 | 10.0 |
| 2 | 7.0 kg x 12 | 84.0 | 10.0 |
| Bent Over Row (Barbell) | Vol | 1RM | |
| 1 | 46.0 kg x 10 | 460.0 | 61.0 |
| 2 | 48.5 kg x 10 | 485.0 | 64.0 |
| 3 | 48.5 kg x 10 | 485.0 | 64.0 |
| Deadlift (Barbell) | Vol | 1RM | |
| 1 | 48.5 kg x 10 | 485.0 | 64.0 |
| 2 | 51.0 kg x 11 | 561.0 | 70.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 748.5 |
| Shoulders | 224.0 |
| Back | 2476.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon