Legday
Tuesday 08-11-2022 11:31 59:00
14483.0 Kg
7 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 60.0 kg x 15 | 900.0 | 98.0 |
| 2 | 65.0 kg x 15 | 975.0 | 106.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 40.0 kg x 20 | 800.0 | 84.0 |
| 2 | 45.0 kg x 6 | 270.0 | 52.0 |
| Leg Press | Vol | 1RM | |
| 1 | 100.0 kg x 15 | 1500.0 | 163.0 |
| 2 | 130.0 kg x 13 | 1690.0 | 195.0 |
| 3 | 150.0 kg x 12 | 1800.0 | 216.0 |
| Bulgarian Split Squat | Vol | 1RM | |
| 1 | 28.0 kg x 11 | 308.0 | 38.0 |
| Hack Squat | Vol | 1RM | |
| 1 | 70.0 kg x 15 | 1050.0 | 114.0 |
| 2 | 80.0 kg x 11 | 880.0 | 110.0 |
| Standing Calf Raise (Machine) | Vol | 1RM | |
| 1 | 100.0 kg x 20 | 2000.0 | 211.0 |
| 2 | 110.0 kg x 21 | 2310.0 | 247.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 14483.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon