Legday
Monday 19-12-2022 20:59 1:01:00
18611.5 Kg
7 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 85.0 kg x 15 | 1275.0 | 139.0 |
| 2 | 87.5 kg x 14 | 1225.0 | 136.0 |
| Cable Crunch | Vol | 1RM | |
| 1 | 40.0 kg x 15 | 600.0 | 65.0 |
| 2 | 40.0 kg x 10 | 400.0 | 53.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 45.0 kg x 12 | 540.0 | 64.0 |
| 2 | 47.5 kg x 11 | 522.5 | 65.0 |
| Leg Press | Vol | 1RM | |
| 1 | 184.0 kg x 8 | 1472.0 | 228.0 |
| 2 | 184.0 kg x 9 | 1656.0 | 236.0 |
| Hack Squat | Vol | 1RM | |
| 1 | 84.0 kg x 10 | 840.0 | 112.0 |
| 2 | 84.0 kg x 12 | 1008.0 | 120.0 |
| 3 | 89.0 kg x 13 | 1157.0 | 133.0 |
| 4 | 94.0 kg x 10 | 940.0 | 125.0 |
| Standing Calf Raise (Machine) | Vol | 1RM | |
| 1 | 154.0 kg x 24 | 3696.0 | 426.0 |
| 2 | 164.0 kg x 20 | 3280.0 | 347.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 17611.5 |
| Core | 1000.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon