Push
Thursday 29-12-2022 14:41 1:51:00
4754.5 Kg
0 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 12.0 kg x 19 | 228.0 | 24.0 |
| 2 | 8.0 kg x 15 | 120.0 | 13.0 |
| 3 | 5.0 kg x 19 | 95.0 | 10.0 |
| 4 | 3.0 kg x 19 | 57.0 | 6.0 |
| 5 | 1.0 kg x 19 | 19.0 | 2.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 11.0 kg x 10 | 110.0 | 14.0 |
| 2 | 35.0 kg x 25 | 875.0 | 105.0 |
| 3 | 55.0 kg x 12 | 660.0 | 79.0 |
| 4 | 70.0 kg x 4 | 280.0 | 76.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 25.0 kg x 13 | 325.0 | 37.0 |
| 2 | 25.0 kg x 12 | 300.0 | 36.0 |
| 3 | 15.0 kg x 21 | 315.0 | 33.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 11 | 82.5 | 10.0 |
| 2 | 7.5 kg x 12 | 90.0 | 10.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 8 | 160.0 | 24.0 |
| 2 | 18.0 kg x 11 | 198.0 | 24.0 |
| Triceps Dip | |||
| 1 | 12 reps | ||
| Seated Overhead Press (Barbell) | Vol | 1RM | |
| 1 | 35.0 kg x 11 | 385.0 | 48.0 |
| 2 | 35.0 kg x 13 | 455.0 | 52.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 1359.0 |
| Chest | 3223.0 |
| Arms | 172.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon