Pull
Friday 30-12-2022 12:12 1:01:00
1811.5 Kg
1 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| 2 | 17.5 kg x 15 | 262.5 | 28.0 |
| 3 | 22.5 kg x 16 | 360.0 | 38.0 |
| Pull Up | |||
| 1 | 10 reps | ||
| 2 | 10 reps | ||
| 3 | 6 reps | ||
| 4 | 5 reps | ||
| Chin Up | |||
| 1 | 15 reps | ||
| 2 | 3 reps | ||
| 3 | 6 reps | ||
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 20 | 240.0 | 25.0 |
| 2 | 12.0 kg x 22 | 264.0 | 28.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 20 | 150.0 | 15.0 |
| 2 | 8.75 kg x 20 | 175.0 | 18.0 |
| Pullover (Machine) | Vol | 1RM | |
| 1 | 20.0 kg x 13 | 260.0 | 30.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 722.5 |
| Arms | 829.0 |
| Chest | 260.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon