Push
Wednesday 04-01-2023 12:38 1:26:00
5359.0 Kg
2 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 8.0 kg x 12 | 96.0 | 11.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 11.0 kg x 10 | 110.0 | 14.0 |
| 2 | 41.0 kg x 22 | 902.0 | 98.0 |
| 3 | 55.0 kg x 15 | 825.0 | 90.0 |
| 4 | 55.0 kg x 12 | 660.0 | 79.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 27.5 kg x 14 | 385.0 | 43.0 |
| 2 | 27.5 kg x 15 | 412.5 | 45.0 |
| 3 | 20.0 kg x 26 | 520.0 | 65.0 |
| 4 | 22.5 kg x 17 | 382.5 | 40.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| 2 | 12.5 kg x 6 | 75.0 | 14.0 |
| Skullcrusher (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 19 | 190.0 | 20.0 |
| 2 | 12.0 kg x 13 | 156.0 | 18.0 |
| Front Raise (Dumbbell) | Vol | 1RM | |
| 1 | 6.0 kg x 15 | 90.0 | 9.0 |
| 2 | 8.0 kg x 15 | 120.0 | 13.0 |
| Seated Overhead Press (Barbell) | Vol | 1RM | |
| 1 | 35.0 kg x 5 | 175.0 | 39.0 |
| 2 | 35.0 kg x 4 | 140.0 | 38.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 621.0 |
| Chest | 4197.0 |
| Arms | 541.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon