Pull
Thursday 05-01-2023 15:54 57:00
1866.75 Kg
4 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 25.0 kg x 6 | 150.0 | 29.0 |
| Pull Up | |||
| 1 | 10 reps | ||
| 2 | 10 reps | ||
| 3 | 6 reps | ||
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 22 | 308.0 | 33.0 |
| 2 | 16.0 kg x 20 | 320.0 | 33.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 8.75 kg x 17 | 148.75 | 15.0 |
| 2 | 10.0 kg x 15 | 150.0 | 16.0 |
| Bent Over One Arm Row (Dumbbell) | Vol | 1RM | |
| 1 | 26.0 kg x 15 | 390.0 | 42.0 |
| Reverse Fly (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 20 | 200.0 | 21.0 |
| 2 | 10.0 kg x 17 | 170.0 | 18.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 540.0 |
| Arms | 926.75 |
| Shoulders | 370.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon