Push
Saturday 07-01-2023 15:36 2:14:00
3662.5 Kg
9 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 9.0 kg x 15 | 135.0 | 14.0 |
| Rowing (Machine) | |||
| 1 | 0.5 km | 1:27 | ||
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 40.0 kg x 10 | 400.0 | 53.0 |
| 3 | 62.5 kg x 5 | 312.5 | 70.0 |
| 4 | 70.0 kg x 2 | 140.0 | 72.0 |
| 5 | 77.5 kg x 2 | 155.0 | 79.0 |
| 6 | 80.0 kg x 1 | 80.0 | 80.0 |
| 7 | 82.5 kg x 1 | 82.5 | 82.0 |
| Plank | |||
| 1 | 0 reps | ||
| Cable Crossover | Vol | 1RM | |
| 1 | 30.0 kg x 12 | 360.0 | 43.0 |
| 2 | 30.0 kg x 15 | 450.0 | 49.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| 2 | 5.0 kg x 15 | 75.0 | 8.0 |
| 3 | 6.25 kg x 20 | 125.0 | 13.0 |
| Push Up | |||
| 1 | 15 reps | ||
| Triceps Dip | |||
| 1 | 12 reps | ||
| 2 | 10 reps | ||
| Seated Overhead Press (Barbell) | Vol | 1RM | |
| 1 | 35.0 kg x 14 | 490.0 | 54.0 |
| 2 | 37.5 kg x 13 | 487.5 | 56.0 |
| incline pushups | |||
| 1 | 10 reps | ||
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 1112.5 |
| Chest | 2180.0 |
| Arms | 320.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon