Push
Wednesday 18-01-2023 16:38 1:10:00
4810.75 Kg
3 PR's
| Seated Overhead Press (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 18.0 kg x 9 | 162.0 | 23.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 15 | 600.0 | 65.0 |
| 3 | 60.0 kg x 13 | 780.0 | 90.0 |
| 4 | 70.0 kg x 5 | 350.0 | 78.0 |
| 5 | 60.0 kg x 9 | 540.0 | 77.0 |
| 6 | 75.0 kg x 1 | 75.0 | 75.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 27.5 kg x 12 | 330.0 | 39.0 |
| 2 | 17.5 kg x 5 | 87.5 | 19.0 |
| 3 | 12.5 kg x 13 | 162.5 | 18.0 |
| 4 | 25.0 kg x 12 | 300.0 | 36.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 6.25 kg x 13 | 81.25 | 9.0 |
| 2 | 17.5 kg x 15 | 262.5 | 28.0 |
| 3 | 20.0 kg x 17 | 340.0 | 36.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 20.0 kg x 13 | 260.0 | 30.0 |
| Push Up | |||
| 1 | 12 reps | ||
| Triceps Dip | |||
| 1 | 8 reps | ||
| incline pushups | |||
| 1 | 3 reps | ||
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 162.0 |
| Chest | 3965.0 |
| Arms | 683.75 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon