Legday
Thursday 19-01-2023 19:59 1:39:00
18928.0 Kg
6 PR's
| Lying Leg Curl (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 45.0 kg x 14 | 630.0 | 70.0 |
| 2 | 45.0 kg x 11 | 495.0 | 62.0 |
| Leg Press | Vol | 1RM | |
| 1 | 144.0 kg x 6 | 864.0 | 167.0 |
| 2 | 134.0 kg x 26 | 3484.0 | 438.0 |
| 3 | 144.0 kg x 24 | 3456.0 | 398.0 |
| Bulgarian Split Squat | Vol | 1RM | |
| 1 | 26.0 kg x 15 | 390.0 | 42.0 |
| 2 | 20.0 kg x 12 | 240.0 | 28.0 |
| 3 | 14.0 kg x 6 | 84.0 | 16.0 |
| Goblet Squat (Kettlebell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| Hack Squat | Vol | 1RM | |
| 1 | 64.0 kg x 24 | 1536.0 | 177.0 |
| 2 | 69.0 kg x 13 | 897.0 | 103.0 |
| Standing Calf Raise (Machine) | Vol | 1RM | |
| 1 | 144.0 kg x 21 | 3024.0 | 324.0 |
| 2 | 144.0 kg x 22 | 3168.0 | 345.0 |
| leg raise cable | Vol | 1RM | |
| 1 | 10.0 kg x 21 | 210.0 | 22.0 |
| 2 | 10.0 kg x 21 | 210.0 | 22.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 18928.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon