Pull
Saturday 28-01-2023 19:10 1:22:00
5292.5 Kg
10 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 50.0 kg x 22 | 1100.0 | 120.0 |
| 2 | 55.0 kg x 13 | 715.0 | 82.0 |
| Lat Pulldown (Single Arm) | Vol | 1RM | |
| 1 | 25.0 kg x 7 | 175.0 | 30.0 |
| 2 | 25.0 kg x 17 | 425.0 | 45.0 |
| 3 | 27.5 kg x 13 | 357.5 | 41.0 |
| Bent Over One Arm Row (Dumbbell) | Vol | 1RM | |
| 1 | 30.0 kg x 12 | 360.0 | 43.0 |
| Wrist Roller | Vol | 1RM | |
| 1 | 2.5 kg x 4 | 10.0 | 2.0 |
| 2 | 2.5 kg x 4 | 10.0 | 2.0 |
| T Bar Row | Vol | 1RM | |
| 1 | 30.0 kg x 15 | 450.0 | 49.0 |
| 2 | 30.0 kg x 22 | 660.0 | 72.0 |
| Concentration Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 12 | 168.0 | 20.0 |
| 2 | 14.0 kg x 15 | 210.0 | 22.0 |
| 3 | 12.0 kg x 23 | 276.0 | 30.0 |
| spider curls | Vol | 1RM | |
| 1 | 12.0 kg x 14 | 168.0 | 18.0 |
| 2 | 10.0 kg x 13 | 130.0 | 15.0 |
| 3 | 6.0 kg x 13 | 78.0 | 9.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 4242.5 |
| Arms | 1050.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon