Push
Monday 30-01-2023 22:46 1:04:00
5140.0 Kg
9 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 10.0 kg x 20 | 200.0 | 21.0 |
| Seated Overhead Press (Dumbbell) | Vol | 1RM | |
| 1 | 18.0 kg x 15 | 270.0 | 29.0 |
| 2 | 20.0 kg x 10 | 200.0 | 26.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 60.0 kg x 17 | 1020.0 | 108.0 |
| 3 | 70.0 kg x 10 | 700.0 | 93.0 |
| 4 | 80.0 kg x 3 | 240.0 | 84.0 |
| 5 | 85.0 kg x 1 | 85.0 | 85.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 30.0 kg x 15 | 450.0 | 49.0 |
| 2 | 30.0 kg x 18 | 540.0 | 56.0 |
| 3 | 32.5 kg x 12 | 390.0 | 46.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 22.5 kg x 18 | 405.0 | 42.0 |
| 2 | 25.0 kg x 16 | 400.0 | 42.0 |
| Push Up | |||
| 1 | 10 reps | ||
| Triceps Dip | |||
| 1 | 9 reps | ||
| 2 | 10 reps | ||
| incline pushups | |||
| 1 | 4 reps | ||
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 670.0 |
| Chest | 3665.0 |
| Arms | 805.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon