Push
Wednesday 09-02-2022 20:12 1:24:00
5897.5 Kg
18 PR's
| Triceps Extension | Vol | 1RM | |
|---|---|---|---|
| 1 | 12.5 kg x 15 | 187.5 | 20.0 |
| 2 | 15.0 kg x 10 | 150.0 | 20.0 |
| 3 | 15.0 kg x 15 | 225.0 | 24.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 35.0 kg x 10 | 350.0 | 46.0 |
| 2 | 35.0 kg x 10 | 350.0 | 46.0 |
| 3 | 45.0 kg x 10 | 450.0 | 60.0 |
| 4 | 45.0 kg x 13 | 585.0 | 67.0 |
| 5 | 40.0 kg x 7 | 280.0 | 48.0 |
| Incline Bench Press (Barbell) | Vol | 1RM | |
| 1 | 25.0 kg x 10 | 250.0 | 33.0 |
| 2 | 35.0 kg x 15 | 525.0 | 57.0 |
| 3 | 35.0 kg x 10 | 350.0 | 46.0 |
| Decline Bench Press (Barbell) | Vol | 1RM | |
| 1 | 35.0 kg x 10 | 350.0 | 46.0 |
| 2 | 45.0 kg x 12 | 540.0 | 64.0 |
| Strict Military Press (Barbell) | Vol | 1RM | |
| 1 | 25.0 kg x 12 | 300.0 | 36.0 |
| 2 | 30.0 kg x 6 | 180.0 | 34.0 |
| Bent Over Row (Barbell) | Vol | 1RM | |
| 1 | 15.0 kg x 15 | 225.0 | 24.0 |
| 2 | 15.0 kg x 15 | 225.0 | 24.0 |
| 3 | 15.0 kg x 15 | 225.0 | 24.0 |
| 4 | 15.0 kg x 10 | 150.0 | 20.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 562.5 |
| Chest | 4030.0 |
| Shoulders | 480.0 |
| Back | 825.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon